Dedicated internet access
in Equinix data centers
1Gbps from £180 a month
10Gbps from £900 a month, including a 10Gbps port
Built for enterprise. Dedicated internet access provisioned in 60 seconds from Equinix data centers.
Simple, Scalable, and Amazingly Fast
Megaport Internet is a fully on-demand dedicated internet connection available from hundreds of data centers worldwide. With Megaport's portal, you can provision a public internet connection for your business in 60 seconds. We offer flexible bandwidth from 20Mbps to 100Gbps, which you can adjust at any time.
Our global network footprint ensures service availability across the United States, Canada, South America, Europe, and Asia Pacific, while our built-in diversity zones let you deploy across physically separate routers for maximum resilience. Pay-as-you-go billing and optional term plans give you the commercial flexibility to match seasonal peaks or long-term projects. Megaport Firewalls can be provisioned for additional security.
Fill in the form below to get started.
1000+ Data Centers
Connect to Megaport Internet from hundreds of Data Centers worldwide, including Equinix data centers.
Diversity
Multiple diversity zones and diverse upstream suppliers are offered for internet routers. Minimize your network disruptions by deploying resilient designs.
Optimized Traffic Routing
Megaport internet is connected locally to multiple ISPs. This enables traffic route selection across ISPs to reduce latency and hops.
Download our guide
Fill in the form above and a network specialist will be in touch.
Connect from any of our enabled
UK data centers:
| DC Provider Name | Site Name | Address |
|---|---|---|
| AtlasEdge | AtlasEdge Data Centres Leeds | Cornelius House, Gelderd Close, Leeds, LS12 6DS, United Kingdom |
| AtlasEdge | AtlasEdge Data Centres London City | Princes Court Wapping Lane, London, E1W 2DA, United Kingdom |
| Centersquare | Centersquare LHR3-A | Eskdale Road Winnersh Triangle, Wokingham, RG41 5TS, United Kingdom |
| Colt Data Centre | Colt Data Centre London 2 | Park Volt Avenue, Unit 13, London, NW10 6PW, United Kingdom |
| Colt Data Centre | Colt Data Centre London City | 1-2 Princes Court, Wapping Lane, London, E1W 2DA, United Kingdom |
| Colt Data Centre | Colt London North Date Center | 20 Black Fan Road, Welwyn Garden City, Hertfordshire, AL7 1QA, United Kingdom |
| CyrusOne | CyrusOne London | 12 Liverpool Road Slough, London, SL1 4QA, United Kingdom |
| CyrusOne | CyrusOne London II | Prologis Park Heathrow Stockley Road, West Drayton, UB7 9FN, United Kingdom |
| CyrusOne | CyrusOne London III | 700 Stirling Road, Slough, SL1 4ST, United Kingdom |
| CyrusOne | CyrusOne London IV | 225B Bath Road, Slough, SL1 5PP, United Kingdom |
| CyrusOne | CyrusOne London V | 225C Bath Road, Slough, SL1 5PP, United Kingdom |
| CyrusOne | CyrusOne London Woking | Goldsworth Park Trading Estate, Kestrel Way, Woking, GU21 3BA, United Kingdom |
| Digital Realty | Digital Realty London LHR20 | 227 Marsh Wall, London, E14 9SD, United Kingdom |
| Digital Realty | Digital Realty London LHR26 | 630 Ajax Avenue, Slough, SL1 4BH, United Kingdom |
| Digital Realty | Digital Realty London LGW14 | Unit 21 Goldsworth Park Trading Estate, Kestrel Way, Woking, GU21 3BA, United Kingdom |
| Digital Realty | Digital Realty London LGW10 | Unit 3 Foxboro Park, Street Anne's Boulevard, Redhill, RH1 1AX, United Kingdom |
| Digital Realty | Digital Realty London LGW15 | Unit 1, Power Avenue, Crawley, RH10 9QJ, United Kingdom |
| Digital Realty | Digital Realty London LHR13 | Cox Lane, Chessington, KT9 1SJ, United Kingdom |
| Digital Realty | Digital Realty London LHR14 | The Chess Building, 9-17 Caxton Way, Watford, WD18 8UA, United Kingdom |
| Digital Realty | Digital Realty London LHR17 | 1 Airport Gate, Bath Road, Middlesex, UB7 ONA, United Kingdom |
| Digital Realty | Digital Realty London LHR18 | 1 Oliver's Yard 55–71 City Road, London, EC1Y 1HQ, United Kingdom |
| Digital Realty | Cloud House & Cloud House West, 1 Muirfield Crescent | 47 Millharbour Glengall Bridge, London, R14 9TR, United Kingdom |
| Digital Realty | Digital Realty London LHR21 | 215 Marsh Wall, London, E14 9FJ, United Kingdom |
| Digital Realty | Digital Realty London LGW11 | 2 St. Anne's Boulevard, Redhill, Redhill, RH1 1AX, United Kingdom |
| Digital Realty | Digital Realty London LGW12 | 1 St. Anne's Boulevard, Redhill, Redhill, RH1 1AX, United Kingdom |
| Digital Realty | Digital Realty London LGW16 | Crawley, Unit 2, Crawley, RH10 9BD, United Kingdom |
| Equinix | Equinix London LD5 | 8 Buckingham Avenue, London, SL1 4AX, United Kingdom |
| Equinix | Equinix Manchester MA4 | Manchester Science Park, 4 Synergy House, Guildhall Cl,, Manchester, M15 6SY, United Kingdom |
| Equinix | Equinix London LD10 | 13 Liverpool Road Slough, London, SL1 4QZ, United Kingdom |
| Equinix | Equinix London LD3 | Unit 11 Matrix, Coronation Road, Park Royal, NW10 7PH, United Kingdom |
| Equinix | Equinix London LD4 | 2 Buckingham AvenueSlough Trading Estate, London, GB SL1 4NB, United Kingdom |
| Equinix | Equinix London LD6 | 352 Buckingham Avenue, Slough Trading Estate, Slough, SL1 4PF, United Kingdom |
| Equinix | Equinix London LD7 | 1 Banbury Avenue, Slough, SL1 4LH, United Kingdom |
| Equinix | Equinix London LD9 | Unit 2 Powergate Site, Park Volt Avenue, London, NW10 6PW, United Kingdom |
| Equinix | Equninx Manchester MA1 | Unit 3 Williams House Manchester, Science Park Lloyd Street North, Manchester, M156SE, United Kingdom |
| Equinix | Equninx Manchester MA2 | Reynolds House Manchester, Technopark4 Archway, Manchester, M155RN, United Kingdom |
| Equinix | Equninx Manchester MA3 | Joule House 76 Trafford Wharf Road, Trafford Park, Manchester, M171HE, United Kingdom |
| Equinix | Equinix London LD8 | 6/7/8/9 Harbour Exchange Square, Limeharbour London, London, E14 9GE, United Kingdom |
| Equinix | Equinix Manchester MA5 | Unit 2 Agecroft Commerce Park, 2 and 4 Firedamp Way, Swinton, M278BX, United Kingdom |
| Global Switch | Global Switch London East | 3 Nutmeg Lane, London, E14 SAX, United Kingdom |
| Global Switch | Global Switch London North | East India Dock House, 240 East India Dock Road, London, E14 9YY, United Kingdom |
| Interxion | Digital Realty Interxion LON2 | 11 Hanbury Street, London, E1 6QR, United Kingdom |
| Interxion | Digital Realty London LON1 | 11 Hanbury Street, London, E1 6QR, United Kingdom |
| Interxion | Digital Realty London LON3 | 11 Hanbury Street, London, E1 6QR, United Kingdom |
| KAO DATA | KAO Data Center | London Road, Harlow, CM17 9NA, United Kingdom |
| nLighten Data Centres | nLighten Data Centres Milton Keynes | 1 Brick Cl, Milton Keynes, mk113jb, United Kingdom |
| NTT | NTT London Slough2 | 670 Ajax Avenue Slough, Berkshire , SL1 4BG, United Kingdom |
| NTT | NTT London Hemel Hempstead 3 | Campus Spring Way Hemel Hempstead , Hemel Hempstead , HP2 7TN, United Kingdom |
| NTT | NTT Global Data Centers London YewTree | Yew Tree Avenue, Dagenham, RM107FN, United Kingdom |
| NTT | NTT Global Data Centers Hemel Hempstead 1 | 3 Centro, Boundary Way, London, HP2 7SU, United Kingdom |
| NTT | NTT Global Data Centers Hemel Hempstead 2 | 150 Maylands Avenue, London, HP2 7DF, United Kingdom |
| Pulsant | Pulsant Data Centres South London | 35 Imperial Way, Croydon, CR0 4RR, United Kingdom |
| Pulsant | Pulsant Data Centres South Gyle | Unit 6, The Clocktower Estate, South Gyle Crescent, Edinburgh, EH12 9LB, United Kingdom |
| Pulsant | Pulsant Data Centres Milton Keynes | St Neots House, Rockingham Drive, Linford Wood, MK14 6LY, United Kingdom |
| Pulsant | Pulsant Data Centres Edinburgh Medway | 7 Bankhead Medway Sighthill Industrial Estate, Edinburgh, EH11 4BY, United Kingdom |
| Pulsant | Pulsant Data Centres Edinburgh Newbridge | 7 Claylands Road, Edinburgh, EH28 8LF, United Kingdom |
| Pulsant | Pulsant Data Centres Newcastle Central | 5 Bridge View, Stepney Lane, Newcastle upon Tyne, NE1 6PN, United Kingdom |
| Pulsant | Pulsant Data Centres Newcastle East | New York Way, North Sields, Tyne & Wear, NE27 0QF, United Kingdom |
| Pulsant | Pulsant Data Centres Reading | Sutton's Business Park, Reading, RG6 1AZ, United Kingdom |
| Pulsant | Pulsant Data Centres Reading South | Unit 2, Smallmead Road, Reading, RG2 0QS, United Kingdom |
| Pulsant | Pulsant Data Centres Maidenhead | Bluesquare House Priors Way, Maidenhead, London, SL6 2HP, United Kingdom |
| Pulsant | Pulsant Data Centres Manchester | COBRA COURT, 3 Adbaston Rd, Trafford Park, Stretford, Manchester, M32 0TP, United Kingdom |
| Pulsant | Pulsant Data Centres Rotherham | Unit 1, Pioneer Close, Rotherham, S63 7JZ, United Kingdom |
| Redcentric | Redcentric Data Centres Woking | 21, Goldsworth Park Trading Estate, Kestrel Way, London, GU21 3BA, United Kingdom |
| Redcentric | Redcentric Data Centres London City | 80 Clifton Street, London, EC2A4HB, United Kingdom |
| Redcentric | Redcentric Data Centres London West | Unit B, Heathrow Corporate Park, Green Ln, Cranford, Hounslow, London, TW4 6ER, United Kingdom |
| Telehouse | Telehouse London North | 14 Coriander Avenue, London, E14 2AA, United Kingdom |
| Telehouse | Telehouse London East | 14 Coriander Avenue, London, E14 2AA, United Kingdom |
| Telehouse | Telehouse London North 2 | 15 Coriander Avenue, London, E14 2AA, United Kingdom |
| Telehouse | Telehouse London West | 16 Coriander Avenue, London, E14 2AA, United Kingdom |
| Volta | Verne Data Centre London | 36-43 Great sutton street, London, EC1V0AB, United Kingdom |
Complex Networks, Simplified.
We’ve built a planet-scale network so you don’t have to, and made it accessible for businesses of any size. See how easy it is in this short demo by our CEO, Michael Reid.
You're in good company
We’re trusted by the world’s leading companies to keep them connected.












Using Megaport is so easy and consistent everywhere that we no longer have to worry about any cloud-based sort of workloads. If anyone asks whether we can connect to a new cloud or between offices quickly, the answer is, ‘Yeah. We have Megaport. It’s done.’
- Beren Lewis, Director of Global Systems and Infrastructure Technology, Framestore


